• FEATURES
(1) One Ethernet Cable Solution
(PON, Power-over-Network)
(2) HD Video Recording
(3) Free DDNS Service
(4) Smart Recording
(5) Full HD HDMI Video Output
(6) Multi-platform Remote Access
(7) External Disk Array Support
for More Video Storage
• SPECIFICATIONS*
Model | AVH-0801 | |
Hardware | ||
Video Input | 8 LAN ports | |
Video Output | HDMI output | |
Video Output Resolution | 1920 x 1080 | |
HDD Storage** | One 4TB hard disk | |
eSATA | YES (support up to 4-bay disk array with RAID 0 and 1) |
|
USB Ports | Two on the front panel: one for video backup to USB flash drive, and another for local control via a USB mouse |
|
IR Remote Control | YES | |
Ethernet | PON 1~8port | 10/100Mbps with PON |
Internet (WAN) port | 1000Mbps | |
Software | ||
Video Compression Format | H.264 | |
Audio Compression Format | G.711 | |
Local / Remote Display Mode | 8CH | |
Local / Remote Playback Mode | 4CH | |
Local Single Channel Playback | YES | |
Recording Mode | Manual / Event / Alarm / Schedule | |
Recording Throughput | Up to 240 IPS @ 1280 x 720, 32 Mbps | |
Pre-alarm Recording | YES | |
Quick Search | Time / Event | |
Security | Multiple user access levels with password | |
Remote Access | (1) Internet Explorer on Windows operating system (2) EagleEyes on iOS & Android mobile devices |
|
Max. Online Users | 10 | |
General | ||
Power Source (±10%) | DC 48V / 1.25A | |
Power Consumption (±10%) | 13.7W (without a hard disk and POE IP camera connected) |
|
Camera power supply over PON (Power-over-Network) | YES | |
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | |
Dimensions (mm)*** | 345 (L) x 225 (W) x 68.3 (H) | |
Minimum PC Browsing Requirements | ‧Intel core i3 or higher, or equivalent AMD ‧2GB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 7, Vista & XP, DirectX 9.0 or later ‧Internet Explorer 7.x or later |
* The specifications are subject to change without notice
** HDDs are optional
*** Dimensional Tolerance: ±5 mm
AVH-0801 (8CH HD Video Recorder) was last modified: May 20th, 2021 by sentrabisnislamuda