• FEATURES
(1) Push Video & Push Status - Active Event Notification
with EagleEyes App
(2) All-Channels 960H Video Recording
(3) HDMI Video Output at 1080P Resolution
(4) Mobile Surveillance with EagleEyes App
(5) Remote Surveillance with Browsers and CMS
(6) External Disk Array Support for More Video Storage
(7) Independent Channel Control
(8) Remote Independent Operation
(9) Multiplex
(10) Backup Function
• SPECIFICATIONS*
Model | AVC 796 HA | ||
Video | |||
Video System | NTSC / PAL (auto detection) | ||
Video Compression Format | H.264 | ||
Video Input | 8 channels (Composite video signal 1 Vp-p 75Ω BNC) | ||
Video Loop Output | 8 channels (Composite video signal 1 Vp-p 75Ω BNC) | ||
Video Output | BNC | YES (Call monitor for sequence display) | |
VGA | YES | ||
HDMI | YES | ||
Dual Video Output | YES | ||
Record & Backup | |||
Maximum Recording Rate | 960H | 960 x 480 pixels with 240 IPS |
|
Frame | 704×480 pixels with 240 IPS |
||
Field | 704x240 pixels with 240 IPS |
||
CIF | 352×240 pixels with 240 IPS |
||
Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||
Pre-Alarm Recording | YES | ||
Quick Search | Time / Motion / Alarm search mode | ||
Backup Device | DVD Writer (Optional) / USB 2.0 flash drive / Network | ||
Audio | |||
Audio Input | 4 audio inputs | ||
Audio Output | 2 audio outputs (Mono) | ||
General | |||
Hard Disk Storage** | 2 SATA HDDs, or 1 DVD writer + 1 SATA HDD | ||
SATA Interface | YES | ||
eSATA Interface | YES (For external disk array connection) | ||
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | ||
USB Mouse Control | YES | ||
Motion Detection Area | 16 × 12 grids per channel | ||
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||
Event Notification | Push Video / FTP / E-Mail | ||
Picture Zoom | 2X digital zoom | ||
PTZ Control | YES | ||
Alarm I/O | 8 inputs (2 inputs for Push Video), 1 output | ||
IR Remote Control | YES (IR receiver built-in) | ||
Key Lock (Password Protection) | YES | ||
User Level | 4 user levels for different access privilege | ||
Video Loss Detection | YES | ||
Camera Title | Supports up to 12 letters | ||
Video Adjustable | Hue / Saturation / Contrast / Brightness | ||
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
Daylight Saving | YES | ||
Power Source (±10%) | DC 19V / 3.42A | ||
Power Consumption (±10%) | 12.5W (without hard disk and camera) | ||
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | ||
Dimensions (mm)*** | 432(W) × 90(H) × 326(D) | ||
Network | |||
Ethernet | 1000 Base-T. Supports remote control and live view via Ethernet | ||
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | ||
Remove Surveillance From PC | |||
Compatible Operating System | Windows & MAC | ||
Compatible Program | Web Browser | Internet Explorer, Mozilla Firefox, Google Chrome & Safari | |
Video Viewer | For both Windows and MAC operating systems | ||
QuickTime | For both Windows and MAC operating systems | ||
Max. online users | 10 | ||
Web Transmitting Compression Format | H.264 | ||
Network Live Audio | YES | ||
Remote Independent Operation | YES | ||
Remote Event Download & Playback | YES | ||
R.E.T.R. (Remote Event Trigger Recording) | YES | ||
Mobile Surveillance | |||
App | EagleEyes | ||
Compatible Devices | iOS & Android devices | ||
Push Video & Push Status | YES (With EagleEyes for iOS & Android versions) | ||
Others | |||
AVTECH Free DDNS service | YES | ||
Multiplex Operation | Live display / record / playback / backup / network operations | ||
System Recovery | System auto recovery after power failure | ||
Optional Peripherals | Full HD Matrix (HDM02) / Rack Mount (PP-AVC787-00K) |
* The specifications are subject to change without notice
** 1 HDD capacity up to 4TB
*** Dimensional Tolerance: ±5 mm
AVC 796 HA (8CH Full 960H DVR) was last modified: May 20th, 2021 by sentrabisnislamuda