• FEATURES
(1) Equipped with a vari-focal lens of f2.8 ~ 12mm,
suitable for various monitoring environments
(2) Solid Light series featuring better overexposure
prevention (Advanced Smart Light Control),
automatic adjustment of image brightness,
and longer lifetime of LEDs
(3) External alarm I/O device connection
- For more accurate detection
- Possible to enable active event notifications to
your iPhone, iPad & android mobile devices
(Push Video) when used with AVTECH
Push Video NVR series
(4) POE (Power-over-Ethernet) support to eliminate
the use of power cables and reduce installation
costs
(5) ONVIF standard supported to simplify
system integration
(6) IR LED built-in for night surveillance with
max effective range up to 50 meters
• SPECIFICATIONS*
Model | AVM-459 |
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS |
Number of Online Users | 10 |
Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
Remote Access | (1) Internet Explorer on Windows operating system (2) EagleEyes on iPhone, iPad & Android mobile devices |
Video | |
Network Compression | H.264 / MPEG4 / MJPEG |
Video Resolution | 1080P, SXGA, 720P, VGA, QVGA |
Frame Rate | 30fps |
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
General | |
Image Sensor | 1/2.9" SONY CMOS image sensor |
Min Illumination | 1 Lux / F1.4, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1 / 2 to 1 / 10,000 sec. |
Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
Viewing Angle | Wide : 109° (Horizontal) / 76° (Vertical) / 116° (Diagonal) Tele : 24° (Horizontal) / 13.5° (Vertical) / 27°(Diagonal) |
IR LED | 2 Units |
IR Effective Distance | Default : up to 25M IR Enhanced Mode : up to 35M IR Enhanced Mode + Slow Shutter 1/10 sec : up to 50M |
IR Shift | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
IP Rating | IP66 |
Power Source (±10%) | 12V / 1.5A |
Operating Temperature | -20℃~40℃ |
Current Consumption (±10%) | 9.5W |
Others | |
Mobile Surveillance | iPad / iPhone / Android mobile device |
ONVIF Compatible | YES |
POE (Power-over-Ethernet) | YES (IEEE 802.3af) |
Event Notification | FTP / Email / SMS |
External Alarm Device Connection | YES |
Digital Pan / Tilt / Zoom | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Minimum Web Browsing Requirements | ‧Intel core i3 or higher, or equivalent AMD ‧2GB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 7, Vista & XP, DirectX 9.0 or later ‧Internet Explorer 7.x or later |
* The specifications are subject to change without notice