• FEATURES
(1) HD720P Video Output
(2) Adopt HDTVI Technology
(3) True Day/Night
(4) 2.8 - 12mm vari-focal lens
(5) OSD menu, 3D DNR, Smart IR
(6) Up to 40m IR distance
(7) Low illumination
(8) Up the Coax (via coaxial cable)
• SPECIFICATIONS*
Model | DS-2CE16C5T-VFIR3 |
Camera | |
Image Sensor | 1.3 MP CMOS Image Sensor |
Signal System | PAL / NTSC |
Effective Pixels | 1305(H) × 1049(V) |
Min. Illumination | 0.001 Lux @(F1.2, AGC ON), 0 Lux with IR |
Shutter speed | PAL: 1/50 s to 1/50,000 s NTSC: 1/60 s to 1/50,000 s |
Lens | 2.8-12mm @ F1.4 |
Angle of view | 92° - 29.3° |
Lens Mount | φ14 |
Day & Night | ICR |
Synchronization | Internal synchronization |
Video Frame Rate | 720p@50fps / 720p@60fps |
HD Video Output | 1 Analog HD output |
CVBS Output | 1 Vp-p Composite Output (75Ω/BNC) |
S/N Ratio | More than 62 dB |
Menu | |
Automatic Exposure | Globe AE/DWDR |
Lens Type | Auto Iris/ELC/ELC&ALC |
AGC | Low / Middle / High / Off |
Slow Shutter | Support |
White Balance | Auto / Manual |
D/N Mode | Color / BW / SMART IR |
3D DNR | Low / Middle / High / Off |
Motion Detection: | Support, maximum 4 zones |
Privacy Mask | On / Off, maximum 8 zones |
UTC Function | Support |
Language | English / Chinese |
Function | Digital Wide Dynamic Range, 3D Digital Noise Reduction, Sharpness, Brightness, Digital Zoom, Mirror, Reset |
General | |
Working Temperature/Humidity | -30°C ~ 60°C (-22°F ~ 140°F) Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC -A: 12 VDC, 24 VAC |
Power Consumption | 12 VDC: Max. 4.5W 24 VAC: Max. 6W |
Weather Proof: | IP66 |
IR Range | Up to 40m |
Communication | Up the coax (need UTC controller) |
Dimension | 105 × 86.9 × 267.2mm (Φ 4.13” x 3.42” x 10.52”) |
Weight | 1350 g (2.97 lbs) |
DS-2CE16C5T-VFIR3 (HD CCTV 720P Vari-focal IR Bullet Camera) was last modified: May 20th, 2021 by sentrabisnislamuda