• FEATURES
(1) Compact design
(2) Sony SuperHAD2
(3) IR cut filter with auto switch
(4) illumination: 0.1 Lux @ F1.2 (0 Lux with IR)
(5) Auto white balance, auto gain control,
electronic shutter control and backlight
compensation
(6) Smart IR mode
(7) Internal Synchronization
(8) Advanced Engineering Design, High Reliability
(9) Ingress Protection: IP66
(10) 3-axis (pan/tilt/rotation) positioning allows
adjustment for optimum camera rotation and
placement
(11) Adopt a mount for routing cables through
• SPECIFICATIONS*
Model | X 38V |
Parameter | 700 TVL IR Bullet Camera (ICR & Vari-focal & Weather-proof) |
Camera | |
Image Sensor | 1/3" Sony SuperHAD2 |
Signal System | PAL/NTSC |
Effective Pixels | 976(H) × 496(V) |
Min. Illumination | 0.1 Lux @(F1.2, AGCON), 0 Lux with IR |
Shutter speed | PAL: 1/50s to 1/100,000s NTSC: 1/60s to 1/100,000s |
Lens | 2.8 - 12 mm @F1.4 Angle of view: 80° - 27.2° |
Lens Mount | φ14 |
Angle Adjustment | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° |
Day & Night | IR cut filter with auto-switch |
Horizontal Resolution | 700 TVL |
Synchronization | Internal synchronization |
Video Output | 1 Vp-p composite output (75 Ω/BNC) |
S/N Ratio | More than 62 dB |
General | |
Working Temperature/Humidity | -40°C - 60°C (-40°F - 140°F) Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC ±10% |
Power Consumption | Max. 4 W (Max. 7.5W with IR cut filter on) |
Ingress Protection | IP66 |
IR Range | Approx. 30 to 40 meters |
Dimensions | 105 × 86.9 × 267.2 mm (4.13” x 3.42” x 10.52”) |
Weight | 1350 g (2.97 lbs) |
X 38V (IR Bullet Camera) was last modified: May 20th, 2021 by sentrabisnislamuda