• FEATURES
(1) IR Color Camera
(2) 1/3" Sony CCD Color Camera
(3) 56 IR LED's
(4) Night Vision range up to 25 meters
• SPECIFICATIONS*
Model | GL-117 |
Image Device | 1/3" Sony & Sharp CCD sensor |
Scanning Frequency | NTSC:15,734KHz(H), 60Hz(V);PAL: 15,625KHz(H),50Hz(V) |
Scanning System | NTSC: 525 line 2:1 interlace PAL:625 lines 2:1 interlace |
Effective Pixels | NTSC: 512(H) x 492(V); PAL:512(H) x 582(V) |
Electronic Shutter | N:1/60- 1/100,000sec (Auto);P:1/50-1/100,000sec (Auto) |
Horizontal | 420 TV lines |
White-balance | Auto white balance (2500 ° K~9500 ° k) |
Synchronizing System | Internal |
Sensitivity | 0.2 Lux , 0 Lux at IR on / F2.0 |
BLC | Auto |
Signal to Noise | More than 48dB (AGC off) |
IR Distance | 25 Meters (Based on: object of view reflected IR light) |
IR LED | High Light LED x 56 pcs |
IR View Angle | View angle: 70°, Beam spread: 40°/per LED |
IR Wavelength | 850nm ± 25nm |
LED Life | More than 10,000 hours |
Lens | 6 mm Standard (4,6,8,12mm option) |
Power Consumption | IR on: 500mA, IR off: 80mA (DC 12V) ± 5mA |
Power Supply | DC 12V |
Temperature | Operating: -10°C to 50°C |
Video Output | Composite 1.0 Vp-p at 75Ω |
Construction | Aluminum with sunshield weatherproof |
Dimensions | 95(W) x 90(H) X 160(L) mm |
Weight | 0.450kg |
* The specifications are subject to change without notice
GL-117 (Infrared Color CCD Camera) was last modified: May 20th, 2021 by sentrabisnislamuda