• FEATURES
(1) IR Color Camera
(2) 1/3" Sony & Sharp CCD Sensor
(3) 35 IR LED's
(4) Auto-white balance
• SPECIFICATIONS*
Model | GL-112 |
Image Device | 1/3" Sony & Sharp CCD sensor |
Scanning Frequency | NTSC: 15,734KHz(H), 60Hz(V); PAL: 15,625KHz(H),50Hz(V) |
Scanning System | NTSC: 525 line 2:1 interlace PAL:625 lines 2:1 interlace |
Effective Pixels | NTSC: 512(H) x 492(V); PAL:512(H) x 582(V) |
Electronic Shutter | N:1/60- 1/100,000 sec (Auto); PAL:1/50-1/100,000sec (Auto) |
Horizontal | 420 TV Lines |
White-balance | Auto white balance (2500°K~9500°K) |
Synchronizing System | Internal |
Sensitivity | 0.1 Lux , 0 Lux at IR on / F2.0 |
BLC | Auto |
Signal to Noise | More than 48dB AGC off |
AGC | Yes |
Gamma Correction | 0.45 |
IR Distance | 18 Meters (Max.) |
IR LED | 35 pcs LED |
IR Status | Under 10 Lux by CDS auto control |
IR View Angle | View angle: 70°, Beam spread: 40°/per LED |
IR Wavelength | 850nm ± 25nm |
LED Life | More than 10,000 hours |
Lens | 6mm Standard (4,8, 12mm Option) |
Power Consumption | IR on: 280mA, IR off: 70mA ± 5mA |
Power Supply | 12VDC 500mA (not included) |
Temperature | Operating: -10°C to 50°C |
Video Output | Composite 1.0 Vp-p at 75 ohm |
Construction | Aluminum |
Dimensions | 75(Ø) x 110(L) mm |
Weight | 400 g |
* The specifications are subject to change without notice
GL-112 (IR Color CCD Camera) was last modified: May 20th, 2021 by sentrabisnislamuda