• SPECIFICATIONS*
Model | GL-107 |
Image Device | 1/3" Sony & Sharp CCD sensor |
Scanning Frequency | NTSC: 15,734KHz(H),60Hz(V); PAL: 15,625KHz(H),50Hz(V) |
Scanning System | NTSC: 525 line 2:1 interlace PAL:625 lines 2:1 interlace |
Effective Pixels | NTSC: 512(H) x 492(V); PAL:512(H) x 582(V) |
Electronic Shutter | N:1/60- 1/100,000sec (Auto); P:1/50-1/100,000sec (Auto) |
Horizontal | 420 TV Lines |
White-balance | Auto white balance (2500°K~9500°K) |
Synchronizing System | Internal |
Sensitivity | 0.2 Lux , 0 Lux at IR on / F2.0 |
BLC | Auto |
Signal to Noise | More than 48dB AGC off |
AGC | Yes |
Gamma Correction | 0.45 |
IR Distance | 10 Meters (Based on: object of view reflected IR light) |
IR LED | LED x 23 pcs |
IR Status | Under 10 Lux by CDS auto control |
IR View Angle | View angle: 70°, Beam spread: 40°/per LED |
IR Wavelength | 850nm ± 25nm |
LED Life | More than 10,000 hours |
Lens | 6 mm Standard (4,8mm option) |
Power Consumption | IR on: 230mA, IR off: 70mA ± 5mA |
Power Supply | 12V DC 400mA ± 10% |
Temperature | Operating: -10°C to 50°C |
Video Output | Composite 1.0 Vp-p at 75 ohm |
Construction | Aluminum with sunshield weatherproof |
Dimensions | 54( ∮ ) x 83(L) mm |
Weight | 350 g |
* The specifications are subject to change without notice
GL-107 (Infrared Color CCD Camera) was last modified: May 20th, 2021 by sentrabisnislamuda