• FEATURES
(1) Double conductive
(2) Selectable detection patterns
(Pet Alley or Multi-Level)
(3) Area-masking strips (LX-402 only)
(4) Sensitivity selection switch
(high, mid, and low)
(5) Intelligent AND logic
(6) Selectable pulse count (test or 2)
(7) Day & night modes
• SPECIFICATIONS*
Model | Sensor PIR LX-402-802N | ||
Detection method | Passive Infrared | ||
Detection area | 12m x 15m (40ft. x 50ft.) 120° | 24m x 2m (80ft. x 6.6ft.) Long Range |
|
Coverage | Multi-level area | 40 zones | 12 zones |
Pet alley area | 18 zones | 4 zones | |
Mounting | Multi-level area | 2.5m (8.3ft. | |
Pet alley area | 1.2 ~ 1.5 m (4-5ft.) | ||
Detection speed | 0.3 - 1.0 m/sec. (1 - 3.3ft./sec.) | ||
Sensiivity adjustment | Selectable 3 position (H, M, L) | ||
LED indicator | LED lights during detection | ||
Alarm period | 2 ± 1 sec. (delay timer) | ||
Alarm output | NC. NO 28V DC 0.2A max. | ||
Tamper switch | Opens when cover removed. | ||
Pulse count | 2 (20 ± 5sec.) or TEST (1 pulse) | ||
Day/night mode adjustment | Approx. 10 to 100.000 lux | ||
Warm-up period | Approx. 60sec. | ||
Power input | 10.8 - 13.2V DC | ||
Current draw | 25mA max. | ||
Installation place | Wall (indoor/outdoor) | ||
Operating temperature | -20°C to +50°C (-4°F to +122°F) | ||
Environmental humidity | 95% max. | ||
Weight | 170g (6.0oz) | 190g (6.8 oz.) | |
IP rating | IP54 | ||
Accessory | Masking strips (LX-402 only), mounting screw, sponge |
* The specifications are subject to change without notice
Sensor PIR LX-402/802N was last modified: May 20th, 2021 by sentrabisnislamuda