• FEATURES
(1) Fast and accurate fingerprint identification
(2) Easy installation and connectivity
(3) Easy operation and management
(4) Slim and elegant design
(5) Full access control features
(6) External relay unit
• SPECIFICATIONS*
Model | Fingerprint Sensor | |
OC (Optical Sensor) | TC (Capacitive) | |
BioEntry Plus | BEPL-OC | NA |
BioEntry Plus Mifare | BEPM-OC | BEPM-TC |
CPU | 400MHz DSP | |
Memory | 4MB flash + 8MB RAM | |
Fingerprint sensor | 500 dpi optical sensor | |
Identification speed | 2.000 match in 1 second | |
Fingerprint capacity | 10.000 templates (5.000 users) | |
Log capacity | 50.000 events | |
RF Card | Proximity (125kHz EM), Mifare (13.56MHz) | |
Operation modes | Fingerprint, RF card, RF card + fingerprint | |
Network interface | TCP/IP, RS485 | |
Wiegand output | Configurable up to 64 bits | |
TTL I/O | 2 inputs for exit switch and door sensor | |
Internal relay | Deadbolt, EM lock, door strike, automatic door | |
Sound and interface | Multi-color LED and multi-tone buzzer | |
Operating voltage | 12VDC | |
Size | 50 x 160 x 37mm (W x H x D) |
* The specifications are subject to change without notice
BioEntry Plus (Access Control) was last modified: May 19th, 2021 by sentrabisnislamuda