• FEATURES
(1) Powerfully Secure – Provides layered security beyond
the card media for added protection to identity data
using SIOs
(2) Adaptable – Interoperable with a growing range of
echnologies and form factors including
mobile devices utilizing Seos®.
(3) Interoperable – Open Supervised Device Protocol
(OSDP) for secure, bidirectional communication.
(4) Versatile - Extended read range is available for
applications such as parking and gate control solutions.
• SPECIFICATIONS*
Model | R10 |
Base Part Number | 900N |
Typical Read Range1(inches) | 13.56 MHz Single Technology UD-1 Cards - SIO Data Model |
iClass SE*: 3" (7.6cm) SE for DESFire EV1: 2" (5.1 cm) SE for MIFARE Classic: 2.3" (5.8 cm) |
|
13.56 MHz Single Technology Tags/Fobs – SIO data Model | |
iCLASS SE: 1.3" (3.3 cm) SE for MIFARE Classic: 0.5" (1.3 cm) |
|
Mounting | Mini-Mullion Size; physically HID's smallest iCLASS® readers and are ideally suited for mullion-mounted door installations, U.S. single-gang J-box (with mud ring) or any flat surface |
Color | Black or Gray |
Keypad | No |
Dimensions | 1.9" x 4.1" x 0.9" 4.8 cm x 10.3 cm x 2.3 cm |
Product Weight (Pigtail) | 3.9 oz (113g) |
Product Weight (Terminal Strip) | 2.9 oz (84g) |
Operating Voltage Range | 5-16 VDC |
Current Draw - Standard Power Mode2 (mA) | 60 @ 16V |
Current Draw - Intelligent Power Management (IPM) Mode2 (mA) | 35 @ 16V |
Peak Current Draw - Standard Power or IPM Mode2 (mA) | 200 @ 16V |
NSC3 Power Consumption - Standard Power Mode | 1.0 @ 16V |
NSC3 Power Consumption - w/IPM | 0.6 @ 16V |
Operating Temperature | -31º to 150º F (-35º to 65º C) |
Storage Temperature | -67º to 185º F (-55º to 85º C) |
Operating Humidity | 5% to 95% relative humidity non-condensing |
Environmental Rating | Indoor/Outdoor IP55; IP65 if installed with optional gasket |
Transmit Frequency | 13.56 MHz |
13.56 MHz Card Compatibility | Secure Identity Object™ (SIO) on iCLASS Seos, iCLASS SE/SR, MIFARE DESFire EV1 and MIFARE Classic (On by Default) - MIFARE and MIFARE DESFire EV1 custom data models - standard iCLASS Access Control Application (order with Standard interpreter) - ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN - FeliCa™4 CSN, CEPAS4CSN or CAN |
Communications | Wiegand, Clock-and-Data, Open Supervised Device Protocol (OSPD) via RS485 |
Panel Connection | Pigtail or Terminal Strip |
Certifications | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), RCM (Australia, New Zealand), SRRC (China), KCC (Korea), NCC (Taiwan), iDA (Singapore), RoHS, FIPS201 Transparent FASC-N Reader4, MIC (Japan)4 |
Cryto Processor Hardware Common Criteria Rating | EAL5+ |
Patents | www.hidglobal.com/patents |
Housing Material | UL94 Polycarbonate |
Manufactured with % of recycled content (Pigtail) | 10.5% |
Manufactured with % of recycled content (Terminal Strip) | 11.0% |
UL Ref Number | R10E |
Warranty | Limited lifetime |
iClass SE® R10 (Access Control) was last modified: May 19th, 2021 by sentrabisnislamuda