• FEATURES
(1) LED indicators show power and operation status
(2) Built-in buzzer for sound notification
(3) Provides tamper switch
(4) Support Multi-frequency
(EM, HC, Mifare ISO15693, ISO14443A/B)
(5) With CPU watch-log function to prevent malfunction
• SPECIFICATIONS*
Model | PP-110 | |
RFID frequency | 125KHz ASK 125KHz FSK |
|
13,55MHz | ||
Applicable cards | EM 4001, EM4102 or Compatible card / TEMIC 5557 / HC | |
Mifare S50, S70, Ultra Light |
||
Mounting | Surface Mount | |
Keypad | NO | |
Waterproof | YES | |
Reading range | EM 125KHz ASK | 6~18cm |
HC 125KHz FSK | 6~8cm | |
Mifare 13.56MHz | 4~7cm | |
Q type | --- | |
Output format (Interface) | RS-232/RS-485/Wiegand 26/34bits < 26~64bits (Optional) > / ABA (Track2) / USB |
|
Transmission rate | 9.600 bps N, 8, 1,(19.200 bps N, 8, 1)(Optional) | |
Operating Voltage | 5V DC / 12V DC | |
Indications | LED | LED(Power / Status) |
Buzzer | Built-in buzzer sound | |
Tamper switch | YES | |
Watchdog | YES | |
Responding signal (LED/Buzzer) | YES | |
Operating Temperature | -10°C ~ 75°C | |
Storage temperature | -20°C ~ 85°C | |
Material / Color | ABS/Brown | |
Dimensions (LxWxH) mm | 94 x 43 x 15 | |
Certification | CE |
PP-110 (External Card Reader) was last modified: May 19th, 2021 by sentrabisnislamuda